|  |  | 
   
    |  |  |  | 
   
    | 
         
          | 
               
                |  | 3 1/2digits LCD with a Max.Reading 
                  of 1999 | Function | Measuring Range | Accuracy |  |   
                | Data-hold function | DCV | 200m-2000m-20-200-500V | ¡À0.8% |  |   
                | Low battery indication | ACV | 200-500V | ¡À1.2% |  |   
                | Diode & hFE test | DCA | 200¦Ì-2000¦Ì-20m-200mA-10A | ¡À1.0% |  |   
                | Overload protection | OHM | 200-2000-20K-200K-20M¦¸ | ¡À1.0% |  |   
                | Audible continuity | Temperature | -200C¡«13700C | ¡À1.5% |  |   
                |  | Diode Check | 2.8V/1mA |  |  |   
                |  | hFE | Vce3V,1b 10¦ÌA |  |  |   
                |  | Size/weight | 130¡Á74¡Á38mm/163g |  |  |   
                |  | Battery | 6F22(9V)¡Á1 |  |  |   
                |  |  |  |   
                |  |  | Accessories | Instruction Manual,Test lead,Temp,Probe |  |  |  |  | 
   
    | 
         
          | 
               
                |  | 3 1/2digits LCD with a Max.Reading 
                  of 1999 | Function | Measuring Range | Accuracy |  |   
                | Data-hold function | DCV | 200m-2-20-200-600V | ¡À0.8% |  |   
                | Low battery indication | ACV | 200-600V | ¡À1.0% |  |   
                | Diode & hFE test | DCA | 200¦Ì-2m-20m-200mA-10A | ¡À1.0% |  |   
                | Overload protection | OHM | 200-2K-20K-200K-2M¦¸ | ¡À1.0% |  |   
                |  | Diode Check | 2.8V/1mA |  |  |   
                |  | hFE | Vce3V,1b 10¦ÌA |  |  |   
                |  | Size/weight | 137¡Á69¡Á31mm/160g |  |  |   
                |  | Battery | 6F22(9V)¡Á1 |  |  |   
                |  | Accessories | Instruction Manual,Test lead,Holster(Optional) |  |   
                |  |  |  |  |  |  | 
   
    | 
         
          | 
               
                |  | 3 1/2digits LCD with a Max.Reading 
                  of 1999 | Function | Measuring Range | Accuracy |   
                | Low battery indication | DCV | 2000m-20-200-500V | ¡À0.8% |   
                | Battery check | ACV | 200-500V | ¡À1.5% |   
                | Diode & hFE test | DCA | 200mA | ¡À1.2% |   
                | Overload protection | OHM | 2000-20K-200K-2000K¦¸ | ¡À1.0% |   
                | Audible continuity | Batt | 1.5V,9V |  |   
                |  | Diode Check | 2.8V/0.8mA |  
    
      |  
          
          
     
             Electrical 
            Components Direct
 7 Chelsea View, 
            Bradford Road, Northowram, Halifax, West Yorkshire, HX3 7AJ Tel 07713451823
            Fax 01422 202438
 E_mail sales@electricalcomponentsdirect.co.uk
 Copyright 
            © Electrical Components Direct
 |  |  |