| 
 | 
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Generally being vertically mounted, this series of transformer can continuously work at ratings. Widely used as the power source to control the electrical appliances of the machines and mechanical equipment, and for sectional illumination and indicating lights. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BK-100VA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BZ,BJZ,DG,JMB-Light 
        transformer BK-control transformer JBK-Machine control transformer BKC-C core type control transformer SG,SBK(ZSG)Three-phase dry type(rectification) transformer BKZ-Rectification transformer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JBK-250VA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical Data and Dimensions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JMB-250VA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BZ100H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BK¡¢JMB Technical Data And Dimensions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BK-50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BKC-150VA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Outline and Dimensions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BZ-5A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BK-5000VA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Circuit 
            Breakers | Fuses | Contactors 
            | Power Supplies | Starters 
            | Switches | General 
            Purpose Relays | Electrical Buy_Online 
             | RCBO_Circuit_Breakers | MK_RCBO's 
            | Henley_Block 
            | Omron_MY_Relays | Consumer_Units 
             | General_Purpose_Relays 
            |Contact Us| 
            Electrical  
            Instruments | Electrical 
            Accessories Electrical Components Direct 7 Chelsea View, Bradford Road, Northowram, Halifax, West Yorkshire, HX3 7AJ Tel 07713451823 Fax 01422 202438 E_mail sales@electricalcomponentsdirect.co.uk Copyright © Electrical Components Direct |